20/7-2017 | |
09:00-12:00 | Single Men Group A (80 x) |
13:00-16:00 | Single Men Group B (80 x) |
16:30-18:00 | Single Men Final |
18:30-19:00 | Medal ceremony – Single Men |
21/7-2017 | |
09:00-12:00 | Single Women Group A (60 x) |
13:00-16:00 | Single Women Group B (40 x) |
16:30-18:00 | Kvinder single finale |
18:30-19:00 | Medal ceremony – Single Women |
22/7-2017 | |
09:00-12:00 | Mænd double gruppe A (34 x) |
13:00-16:00 | Doubles Men Group B (34 x) |
18:30-19:00 | Doubles Men Final |
16:30-18:00 | Medal ceremony – Doubles Men |
23/7-2017 | |
09:00-12:00 | Doubles Women Group A (30 x) |
13:00-16:00 | Doubles Women Group B (30 x) |
16:30-18:00 | Doubles Women Final |
18:30-19:00 | Medal ceremony – Doubles Women |
24/7-2017 | |
09:00-12:00 | Trios Men (36x) 1-3 matches |
13:00-16:00 | Trios Men (36x) 4-6 matches |
16:30-18:00 | Trios Men Final |
19:00-20:00 | Medal ceremony – Trios Men |
25/7-2017 | |
09:00-12:00 | Trios Women (30x) 1-3 matches |
13:00-16:00 | Trios Women (30x) 4-6 matches |
16:30-18:30 | Trios Women Final |
19:00-20:00 | Medal ceremony – Trios Women |
27/7-2017 | |
09:00-12:00 | Men Team (24x) 1-3 matches |
13:00-16:00 | Men Team (24x) 4-6 matches |
16:30-18:00 | Men Team Final |
19:00-20:00 | Medal ceremony – Men Team |
28/7-2017 | |
09:00-12:00 | Women Team (16x) 1-3 matches |
13:00-16:00 | Women Team (16x) 4-6 matches |
16:30-18:00 | Women Team Final |
19:00-20:00 | Medal Ceremony – Women Team |
29/7-2017 | |
09:00-10:00 | Master Men 1st round |
09:00-10:00 | Master Women 1st round |
10:30-11:30 | Master Men 2nd round |
10:30-11:30 | Master Women 2nd round |
12:00-13:00 | Master Men Quater Final |
12:00-13:00 | Master Women Quater Final |
13:30-14:30 | Men-Women Semi Final and Final |
15:30-16:30 | Medal ceremony Master/Team Men – Women |
Forside Bowling